Sélectionner une page

FAG Rolling Mill Bearings-Metric Four-Row Tapered Roller Bearings

FAG metric four-row tapered roller bearings perform well in rolling mills and other heavy equipment with high load capacity, high rigidity and long service life

1. Overview

FAG's metric four-row tapered roller bearings are designed for rolling mills. They have excellent load-bearing capacity, rigidity and durability, and are widely used in cold rolling mills, hot rolling mills and other heavy industrial equipment.

FAG rolling mill bearing

2. Core features

  • Strong load-bearing capacity: The structure of the four-row tapered roller can withstand radial and axial combined loads at the same time.
  • Excellent rigidity: The internal structure is optimized, which can effectively reduce deformation and improve operating stability.
  • High durability: The use of high-quality materials and advanced heat treatment technology can extend the service life.
  • Convenient maintenance: The separate design makes installation and maintenance more convenient.

3. Structural design features

  • Inner and outer ring design: The inner ring is an integral structure, and the outer ring is separated for easy installation and adjustment.
  • Rollers and cages: The rollers are precisely guided by the cage to ensure uniform load distribution.
  • Sealing and lubrication: Diverse sealing and lubrication designs to adapt to different working conditions.

FAG rolling mill bearing

4. Application Scope

  • Cold rolling mill: Applicable to cold rolling strip, thin plate and other processes.
  • Hot rolling mill: Applicable to hot rolling billet, steel plate and other processing fields.
  • Other equipment: Heavy-duty equipment such as mining machinery and large machine tools.

FAG rolling mill bearing

5. Model selection and installation

  • Model selection: Select the appropriate model and configuration according to the requirements of load, speed and working temperature.
  • Installation precautions: Correct adjustment is required to avoid excessive or insufficient preload.
Modèle d(mm) D(mm) B(mm) Bi(mm) Wt.(kg)
534283 170 260 160 160 32
538147 170 170 181 181 46
565472 180 260 200 200 36
531517 180 280 158 158 38
531518 180 280 180 180 43
538787 190 268 196 196 36
561419 200 282 206 206 41
526731 200 310 200 200 60
512055 205 320 205 205 54
567972 220 320 200 200 55
802105 220 340 305 305 100
802184 240 338 248 248 70
532028 240 360 218 218 81
540650 240 360 310 310 114
534751 240 410 270 270 150
508990A 245 380 254 255.5 104
802200 260 260 260 268 88
522614 260 380 200 200 79
512056 260 400 255 255 121
534480 260 400 345 345 163
802151 260 440 300 300 178
574281 280 395 288 288 115
548651 280 420 224 224 113
532029 280 420 250 250 105
802132 280 420 345 345 167
510039 280 460 324 324 197
535191 300 424 310 310 140
574613 300 460 248 248 156
802245 300 460 390 390 233
534753 300 500 350 350 280
576008 310 430 310 310 141
566230 320 440 335 335 153
802232 340 520 325 325 248
534754 350 590 590 420 485
523453 355 490 316 316 183
530758 360 510 380 380 260
572344 360 520 370 370 267
514166 360 540 325 325 270
546304 360 540 340 340 282
802109 380 560 360 360 296
802109M 380 560 360 360 312
523695 380 620 388 388 427
510038 380 620 420 420 510
802205 390 510 350 350 183
802116 395 545 288.7 267.7 193
802116.H122AA 395 545 288.7 268.7 193
802074 400 540 280 280 177
561420 400 564 412 412 334
534284 400 600 355 355 365
575106 420 529 432 432 327
539120 420 620 355 355 370
510036 420 760 500 500 1003
82231.H122AA 430 570 336 336 235
546420 440 650 454 454 440
802166 440 650 355 355 390
802063.H122AD 450 595 368 368 277
802223 460 610 360 360 278
802208 460 625 421 421 370
537420 460 700 420 420 585
549349 460 760 520 520 950
802021 475 600 368 368 242
802034 475 620 380 380 220
549928 480 700 420 420 545
533018 475 660 450 450 470
802004 500 670 515 515 498
542738 500 705 515 515 655
532030 500 720 400 400 540
537903 500 720 420 420 564
537904 500 830 570 570 1250
802020.H122BR 510 655 379 379 314
546305 530 780 450 450 735
579827 530 880 544 544 1382
802005 533 810 450 450 810
565904 535 750 560 560 786
802202 540 690 400 400 375
539193 560 920 620 620 1690
577804 570 780 515 515 753
533792 570 810 590 590 975
802178.H122BD 600 800 365 365 510
568986 600 870 488 488 968
802250 620 800 365 365 466
534756 630 920 515 515 1130
800695 635 900 660 660 1404
802061M 647 1030 560 560 1839
802141M 645 1030 560 560 1847
802057M 650 915 674 674 1450
802060M 650 1030 560 560 1825
510033 660 855 320 320 472
534757 660 1070 650 650 2305
537905 670 1090 620 620 1150
802121.H122BR 710 900 410 410 617
802121M 710 900 410 410 638
802263M.H122AA 730 940 500 500 895
802033M 750 950 410 410 712
572275 750 1130 6920 690 2538
581213 750 1220 840 840 4105
533277 785 1040 560 560 1303
549321 840 1170 840 840 2870
522129 850 1360 910 910 5285
533780 950 1360 880 880 4250
802070AM 1070 1400 889.6 890 3690
577801 1320 1670 800 800 5150
521936 1370 1765 1050 1035 6700
543378 1400 1820 1020 1160 7295
533447 1500 1950 1230 1230 9835
534898 1600 1950 1230 1230 7870

 

6. Daily maintenance

  • Regular inspection: Monitor the operating status of the bearing and replace damaged parts in time.
  • Lubrication and maintenance: Lubricate at the specified frequency and amount to prevent insufficient or excessive lubrication.
  • Cleaning and protection: Ensure that the bearing and the surrounding environment are clean to prevent foreign matter from intrusion.

7. Summary

FAG metric four-row tapered roller bearings perform well in rolling mills and other heavy equipment with high load capacity, high rigidity and long service life. Reasonable selection, installation and maintenance are the key to give full play to their performance and extend service life.

Laissez votre message